<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Decline of Atlantic Cod &#187; emily</title>
	<atom:link href="https://emily.drinky.net/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://emily.drinky.net</link>
	<description>By Emily Drinkwater</description>
	<lastBuildDate>Sun, 19 Dec 2010 17:51:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Introduction to the Decline of the Atlantic Cod</title>
		<link>https://emily.drinky.net/?p=84</link>
		<comments>https://emily.drinky.net/?p=84#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:40:41 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=84</guid>
		<description><![CDATA[The Atlantic cod (Gadus morhua) has historically supported one of the largest marine fisheries, however, as with many commercially exploited species; it has undergone a significant reduction in recent years, which has resulted in the complete closure of some major &#8230; <a href="https://emily.drinky.net/?p=84">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical Distribution of the Atlantic Cod</title>
		<link>https://emily.drinky.net/?p=81</link>
		<comments>https://emily.drinky.net/?p=81#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:40:28 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=81</guid>
		<description><![CDATA[The distribution of the Atlantic cod extends from eastern North America across the north Atlantic to western Europe. Both inshore and offshore stocks are known. Cod gather in large breeding congregations in spring. These areas are known to fisherman and &#8230; <a href="https://emily.drinky.net/?p=81">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Atlantic Cod Fisheries</title>
		<link>https://emily.drinky.net/?p=79</link>
		<comments>https://emily.drinky.net/?p=79#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:40:09 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=79</guid>
		<description><![CDATA[The newly discovered fisheries off the coast of Newfoundland in the 1500s were being fished by the French, English, Portuguese and Spanish fisherman who used single baited hooks. The fish were harvested exclusively from inshore waters, until the French developed &#8230; <a href="https://emily.drinky.net/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trends of the Atlantic Cod</title>
		<link>https://emily.drinky.net/?p=76</link>
		<comments>https://emily.drinky.net/?p=76#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:39:51 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=76</guid>
		<description><![CDATA[In the 1950s and 1960s additional off shore fishing grounds east of Newfoundland were discovered, which increased annual landings [1]. In 1910, with gradual improvements of technology catches reached about 300,000 tons. By 1968, over 800,000 tons were reported accounting &#8230; <a href="https://emily.drinky.net/?p=76">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing-induced Changes in Life-History Characteristics of Atlantic Cod</title>
		<link>https://emily.drinky.net/?p=73</link>
		<comments>https://emily.drinky.net/?p=73#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:39:34 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=73</guid>
		<description><![CDATA[Changes to life history traits in species, often coexist with prolonged periods of exploitation, exacerbating negative impacts on population growth resulting from ecosystem-level alterations to interspecific competition and predation In the Atlantic cod, 30 to 40 year declines of more &#8230; <a href="https://emily.drinky.net/?p=73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing-induced Evolutionary Changes in the Atlantic Cod</title>
		<link>https://emily.drinky.net/?p=70</link>
		<comments>https://emily.drinky.net/?p=70#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:39:11 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=70</guid>
		<description><![CDATA[It is suggested that the impact of commercial fishing is so great that it is affecting the evolution of some fish species, and that changes may be occurring in only decades that under normal circumstances would take millennia [1]. The &#8230; <a href="https://emily.drinky.net/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophic Cascades and Atlantic Cod Practices</title>
		<link>https://emily.drinky.net/?p=67</link>
		<comments>https://emily.drinky.net/?p=67#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:38:57 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=67</guid>
		<description><![CDATA[The decline of one species can have impacts that reverberate throughout the ecosystem in a domino-like fashion, represented in a trophic cascade [1]. For example, seals feed on many of the same species as cod, and these species all show &#8230; <a href="https://emily.drinky.net/?p=67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat Alteration from Atlantic Cod Fishing Practices</title>
		<link>https://emily.drinky.net/?p=64</link>
		<comments>https://emily.drinky.net/?p=64#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:38:40 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=64</guid>
		<description><![CDATA[Certain types of fishing gear can damage the physical structure of marine habitats as they pass over the ocean floor. Bottom trawls used to capture demersal fish species and dredges used to capture scallops have been shown to be particularly &#8230; <a href="https://emily.drinky.net/?p=64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of the Atlantic Cod</title>
		<link>https://emily.drinky.net/?p=61</link>
		<comments>https://emily.drinky.net/?p=61#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:38:23 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=61</guid>
		<description><![CDATA[Early attempts to protect Atlantic cod stock included (1) establishing a minimum mesh size for trawl nets in an attempt to allow small, undersized fish to escape (2) a reduction in total allowable catch (TAC) and (3) the establishment of &#8230; <a href="https://emily.drinky.net/?p=61">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recovery of the Atlantic Cod</title>
		<link>https://emily.drinky.net/?p=58</link>
		<comments>https://emily.drinky.net/?p=58#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:38:05 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Decline of the Atlantic Cod (Gadus morhua)]]></category>

		<guid isPermaLink="false">http://emily.drinky.net/?p=58</guid>
		<description><![CDATA[Reasons for slow recovery are not completely understood. However the flowing suggestions have been offered by fisheries scientists; fishing continues to have an impact, non-directed fishing and by-catch, altered biological systems, the removal of a top predator such as cod &#8230; <a href="https://emily.drinky.net/?p=58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://emily.drinky.net/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
